2009 Recovery Act and Weatherization Funding
The U.S. Department of Energy (DOE) Weatherization Assistance Program will distribute $5 billion to the states under the American Recovery and Reinvestment Act (ARRA) of 2009. A chart that shows funding to individual states and U.S. territories appears below.
View a video from the 2009 National Weatherization Training Conference.
Some of the following documents are available as Adobe Acrobat PDFs. Download Adobe Reader.
-
Weatherization Assistance Program FAQs
Read how the 2009 Recovery Act affects administrative functions such as monitoring, reporting, and training for the Weatherization Assistance Program; August 21, 2009. -
U.S. Department of Energy 2009 American Recovery and Reinvestment Act Monitoring Plan; August 14, 2009 (PDF 484 KB)
A new partnership between DOE and HUD streamlines weatherization assistance in affordable housing; May 6, 2009 (PDF 293 KB).
Weatherization Assistance Program 2009 Recovery Act Funding Opportunity Announcement (PDF 384 KB)
2009 Recovery Act Application Review Checklist (Excel 234 KB)
You can read the answers to frequently asked questions about how the Weatherization Assistance Program will manage the Recovery Act funding to the states.
Davis-Bacon Act Materials |
|
Learn More |
|
|
|
State Allocations
The following chart lists Weatherization Assistance Program funding to the states, the District of Columbia, and U.S. territories under the Recovery Act.
Find the amount of funding awarded to your state to date.

| State | Total |
|---|---|
| Alabama | $71,800,599 |
| Alaska | $18,142,580 |
| American Samoa | $719,511 |
| Arizona | $63,359,197 |
| Arkansas | $48,114,415 |
| California | $185,811,061 |
| Colorado | $79,531,213 |
| Connecticut | $64,310,502 |
| Delaware | $13,733,668 |
| District of Columbia | $8,089,022 |
| Florida | $175,984,474 |
| Georgia | $124,756,312 |
| Guam | $1,119,297 |
| Hawaii | $4,041,461 |
| Idaho | $30,341,929 |
| Illinois | $242,526,619 |
| Indiana | $131,847,383 |
| Iowa | $80,834,411 |
| Kansas | $56,441,771 |
| Kentucky | $70,913,750 |
| Louisiana | $50,657,478 |
| Maine | $41,935,015 |
| Maryland | $61,441,745 |
| Massachusetts | $122,077,457 |
| Michigan | $243,398,975 |
| Minnesota | $131,937,411 |
| Mississippi | $49,421,193 |
| Missouri | $128,148,027 |
| Montana | $26,543,777 |
| Nebraska | $41,644,458 |
| Nevada | $37,281,937 |
| New Hampshire | $23,218,594 |
| New Jersey | $118,821,296 |
| New Mexico | $29,587,835 |
| New York | $394,686,513 |
| North Carolina | $131,954,536 |
| North Dakota | $25,266,330 |
| Northern Mariana Islands | $795,206 |
| Ohio | $266,781,409 |
| Oklahoma | $60,903,196 |
| Oregon | $38,512,236 |
| Pennsylvania | $252,793,062 |
| Puerto Rico | $48,865,588 |
| Rhode Island | $20,073,615 |
| South Carolina | $58,892,771 |
| South Dakota | $24,487,296 |
| Tennessee | $99,112,101 |
| Texas | $326,975,732 |
| Utah | $37,897,203 |
| Vermont | $16,842,576 |
| Virgin Islands | $1,415,429 |
| Virginia | $94,134,276 |
| Washington | $59,545,074 |
| West Virginia | $37,583,874 |
| Wisconsin | $141,502,133 |
| Wyoming | $11,195,471 |





