2007 South Carolina Renewable Energy Production Incentive Projects
The 2007 Renewable Energy Production Incentive (REPI) projects in South Carolina are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Horry County Landfill #3 | $24,121 | 6,079,150 |
| Horry County Landfill 1-2 | $48,067 | 12,113,850 |
| Lee County Landfill 1-3 | $130,451 | 32,876,000 |
| Richland County Landfill Gas Generation Facility #1 | $56,016 | 14,117,000 |
| Solar Pavilions at Coastal Carolina University | $96 | 23,153 |
