2005 New York Renewable Energy Production Incentive Projects
The 2005 Renewable Energy Production Incentive (REPI) projects in New York are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| 26th Ward #1 Facility | $5,878 | 1,186,326 |
| 26th Ward #2 Facility | $4,875 | 983,982 |
| Hunts Point #1 | $4,004 | 808,149 |
| Hunts Point #2 | $4,755 | 959,704 |
| Hunts Point #3 | $4,451 | 898,358 |
| NYCTA Gun Hill Bus Depot | $1,422 | 175,922 |
| Oakwood Beach Facility | $5,253 | 1,060,202 |
| Red Hook #1 Facility | $4,024 | 812,153 |
| Red Hook #2 Facility | $4,239 | 855,595 |
| Rikers Island Composting Facility | $55 | 6,825 |
| Tuckahoe Library/Community Center Bldg | $13 | 1,647 |
| Westchester County Lab & Research Bldg | $223 | 27,617 |
| White Plains Office Bldg | $49 | 6,055 |
| Yonkers Joint Wastewaste Treatment Plant | $492 | 60,875 |
| Yonkers Waste Water Treatment Plant | $4,174 | 842,513 |
