2004 New York Renewable Energy Production Incentive Projects
The 2004 Renewable Energy Production Incentive (REPI) projects in New York are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| 26th Ward #1 Facility | $0 | 1,249,672 |
| 26th Ward #2 Facility | $0 | 1,015,952 |
| NYCTA Gun Hill Bus Depot | $1,957 | 112,906 |
| Oakwood Beach Facility | $0 | 493,906 |
| Red Hook #1 Facility | $0 | 643,823 |
| Red Hook #2 Facility | $0 | 464,640 |
| Rikers Island Composting Facility | $203 | 12,949 |
| Tuckahoe Library/Community Center Bldg | $132 | 9,328 |
| Westchester County Lab & Research Bldg | $120 | 9,295 |
| White Plains Office Bldg | $87 | 5,550 |
| Yonkers Joint Waste Water Treatment Plant | $0 | 181,153 |
| Yonkers Joint Wastewaste Treatment Plant | $978 | 63,968 |
