2002 New York Renewable Energy Production Incentive Projects
The 2002 Renewable Energy Production Incentive (REPI) projects in New York are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| NYCTA Gun Hill Bus Depot | $4,286 | 243,496 |
| Rikers Island Composting Facility | $362 | 20,545 |
| Tuckahoe Library/Community Center Bldg | $337 | 19,122 |
| Westchester County Lab & Research Bldg | $121 | 6,867 |
| White Plains Office Bldg | $121 | 6,854 |
| Yonkers Joint Waste Water Treatment Plant | $1,569 | 918,758 |
| Yonkers Joint Wastewaste Treatment Plant | $1,224 | 69,557 |
