2001 New York Renewable Energy Production Incentive Projects
The 2001 Renewable Energy Production Incentive (REPI) projects in New York are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| NYCTA Gun Hill Bus Depot | $2,566 | 147,483 |
| Tuckahoe Library/Community Center Bldg | $279 | 16,029 |
| Westchester County Lab & Research Bldg | $142 | 8,182 |
| White Plains Office Bldg | $110 | 6,334 |
| Yonkers Joint Waste Water Treatment Plant | $574 | 491,547 |
| Yonkers Joint Wastewaste Treatment Plant | $1,014 | 58,249 |
