2007 Nebraska Renewable Energy Production Incentive Projects
The 2007 Renewable Energy Production Incentive (REPI) projects in Nebraska are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Ainsworth Wind Energy Facility | $817,552 | 195,592,383 |
| Elk City Station | $183,765 | 46,312,000 |
| LES Wind Turbine #1 | $6,179 | 1,478,398 |
| LES Wind Turbine #2 | $5,478 | 1,310,686 |
| MEAN Wind Project | $131,993 | 31,578,305 |
| Nebraska Distributed Wind Generation Project | $13,372 | 3,199,282 |
