2007 Minnesota Renewable Energy Production Incentive Projects
The 2007 Renewable Energy Production Incentive (REPI) projects in Minnesota are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Carleton College Wind Turbine Project | $18,892 | 4,519,900 |
| Lac qui Parle Valley High School | $1,963 | 469,680 |
| Mt. Lake Wind Turbine | $1,963 | 469,779 |
| SMMPA Wind Farm Phase 1 | $23,830 | 5,701,189 |
| SMMPA Wind Farm Phase 2 | $73,093 | 17,486,982 |
| Wind Turbine Unit #8 | $6,141 | 1,469,226 |
| Wind Turbine Unit #9 | $5,843 | 1,398,082 |
| Worthington Wind Project #1 & #4 | $21,233 | 5,079,850 |
| Worthington Wind Project 5-6 | $21,698 | 5,191,191 |
| Worthington Wind Projects 2-3 | $22,487 | 5,379,866 |
