2006 Minnesota Renewable Energy Production Incentive Projects
The 2006 Renewable Energy Production Incentive (REPI) projects in Minnesota are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Lac qui Parle Valley High School | $2,239 | 456,520 |
| SMMPA Wind Farm Phase 1 | $24,933 | 5,083,719 |
| SMMPA Wind Farm Phase 2 | $97,684 | 19,917,298 |
| Wind Turbine Unit #8 | $5,674 | 1,156,975 |
| Wind Turbine Unit #9 | $7,389 | 1,506,576 |
| Worthington Wind Project #1 & #4 | $25,183 | 5,134,611 |
| Worthington Wind Project #2 & #3 | $24,642 | 5,024,426 |
| Worthington Wind Project #5 & #6 | $26,412 | 5,385,366 |
