2005 Minnesota Renewable Energy Production Incentive Projects
The 2005 Renewable Energy Production Incentive (REPI) projects in Minnesota are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Carleton College Wind Turbine Project | $36,559 | 4,524,100 |
| Lac qui Parle Valley High School | $3,495 | 432,500 |
| SMMPA Wind Farm Phase 1 | $41,260 | 5,105,759 |
| SMMPA Wind Farm Phase 2 | $94,160 | 11,651,983 |
| Wind Turbine Unit #8 | $11,018 | 1,363,411 |
| Wind Turbine Unit #9 | $11,831 | 1,464,051 |
| Worthington Wind Project #1 & #4 | $42,754 | 5,290,662 |
| Worthington Wind Project #2 & #3 | $41,341 | 5,115,859 |
| Worthington Wind Project #5 & #6 | $46,113 | 5,706,254 |
