2004 Minnesota Renewable Energy Production Incentive Projects
The 2004 Renewable Energy Production Incentive (REPI) projects in Minnesota are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Elk River Landfill Gas Electric Generating Plantt | $0 | 20,272,690 |
| Lac qui Parle Valley High School | $7,742 | 505,060 |
| SMMPA Wind Farm | $81,231 | 5,755,300 |
| Wind Turbine Unit #8 | $24,643 | 1,581,630 |
| Wind Turbine Unit #9 | $23,862 | 1,502,645 |
| Worthington Wind Project #1 & #4 | $90,033 | 5,779,529 |
| Worthington Wind Project #2 & #3 | $87,922 | 5,634,153 |
