2003 Minnesota Renewable Energy Production Incentive Projects
The 2003 Renewable Energy Production Incentive (REPI) projects in Minnesota are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Elk River Landfill Gas Electric Generating Plt | $0 | 18,463,470 |
| Lac qui Parle Valley High School | $5,895 | 423,680 |
| SMMPA East/West Wind Turbine | $33,917 | 2,437,800 |
| Unit #8 | $20,359 | 1,463,263 |
| Wind Turbine Unit #9 | $21,482 | 1,543,998 |
| Worthington Wind Project #1 & #4 | $74,322 | 5,341,834 |
| Worthington Wind Project #2 & #3 | $73,183 | 5,260,015 |
