2007 Iowa Renewable Energy Production Incentive Projects
The 2007 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| City of Lenox Wind Turbine #1 | $6,975 | 1,668,758 |
| City of Stuart Wind Turbine #1 | $6,058 | 1,449,376 |
| Eldora - New Providence CSD Wind Turbine | $1,205 | 288,361 |
| Forest City Wind Turbine Generator | $3,945 | 943,819 |
| IDWGP Turbines 1-3 | $21,862 | 5,230,400 |
| Iowa Lakes Community College Turbine #1 | $20,916 | 5,004,190 |
| Skeets 4 | $8,726 | 2,087,790 |
