2006 Iowa Renewable Energy Production Incentive Projects
The 2006 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $6,464 | 1,317,915 |
| City of Stuart Wind Turbine #1 | $7,023 | 1,431,881 |
| Eldora-New Providence CSD Wind Turbine | $1,398 | 285,141 |
| Iowa Lakes Community College Turbine #1 | $23,244 | 4,739,260 |
| Royal Wind Site | $240 | 49,000 |
| Skeets 4 | $9,964 | 2,031,587 |
