2005 Iowa Renewable Energy Production Incentive Projects
The 2005 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $10,453 | 1,293,459 |
| City of Lenox Wind Turbine #1 | $12,198 | 1,509,505 |
| City of Stuart Wind Turbine #1 | $1,877 | 232,245 |
| Eldora-New Providence CSD Wind Turbine | $1,874 | 231,920 |
| Forest City Wind Turbine Generator | $5,491 | 679,470 |
| IDWGP Turbines #1, #2 & #3 | $47,403 | 5,866,000 |
| Iowa Lakes Community College Turbine #1 | $20,133 | 2,491,330 |
| Royal Wind Site | $399 | 49,400 |
| Skeets 2 & 3 | $25,949 | 3,211,089 |
| Skeets 4 | $15,398 | 1,905,390 |
