2004 Iowa Renewable Energy Production Incentive Projects
The 2004 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $20,866 | 1,351,390 |
| Forest City Wind Turbine Generator | $13,056 | 789,383 |
| IDWGP Turbines #1, #2 & #3 | $76,918 | 5,098,800 |
| Royal Wind Site | $1,623 | 115,260 |
| Skeets 2 & 3 | $60,980 | 3,869,569 |
| Skeets 4 | $31,050 | 1,971,044 |
