2003 Iowa Renewable Energy Production Incentive Projects
The 2003 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $16,494 | 1,185,505 |
| Forest City Wind Turbine Generator | $13,762 | 989,156 |
| IDWGP Turbines #1, #2 & #3 | $53,620 | 3,853,878 |
| Royal Wind Site | $660 | 47,420 |
| Skeets 2 & 3 | $53,093 | 3,816,074 |
| Skeets 4 | $26,990 | 1,939,872 |
