2002 Iowa Renewable Energy Production Incentive Projects
The 2002 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $26,509 | 1,506,215 |
| Forest City Wind Turbine Generator | $20,102 | 1,142,140 |
| Royal Wind Site | $2,045 | 116,180 |
| Skeets 1 | $371 | 21,052 |
| Skeets 2 & 3 | $78,909 | 4,483,483 |
| Skeets 4 | $32,102 | 1,823,990 |
