2001 Iowa Renewable Energy Production Incentive Projects
The 2001 Renewable Energy Production Incentive (REPI) projects in Iowa are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Akron-Westfield Community School Wind Turbine | $20,878 | 1,199,876 |
| Forest City Wind Turbine Generator | $14,459 | 830,993 |
| IDWGP Turbines #1, #2 & #3 | $111,683 | 6,418,553 |
| Royal Wind Site | $2,071 | 119,000 |
| Skeets 1 | $1,200 | 68,984 |
| Skeets 2 & 3 | $64,532 | 3,708,739 |
