2006 California Renewable Energy Production Incentive Projects
The 2006 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| CVFA Cogeneration Project | $145,053 | 35,035,602 |
| Hedge Substation PV-96 | $256 | 52,260 |
| Hedge Substation PV-98 | $763 | 155,502 |
| Kiefer Landfill Gas-to-Energy Facility | $254,773 | 61,536,800 |
| Landfill Micro-Turbine Facility | $5,385 | 1,300,656 |
| Rancho Seco PV 128KW | $790 | 161,060 |
| Rancho Seco PV 750KW | $5,325 | 1,085,813 |
| Riverside PU Ops Center | $887 | 180,934 |
| Solano Vesta Wind Project-00 | $7,669 | 1,563,733 |
| Solano Wind Project Wind 24MW | $151,413 | 30,872,463 |
| Solano Wind Project Wind 660KW | $63,369 | 12,920,731 |
| Solano Wind Project Wind-03 | $115,336 | 23,516,497 |
| Solar Pioneers PV 23KW | $124 | 25,229 |
| Solar Pioneers PV 28KW | $96 | 19,629 |
| Solar Pioneers PV-00 | $1,209 | 246,463 |
| Solar Pioneers PV-01 | $3,528 | 719,408 |
| Solar Pioneers PV-02 | $156 | 31,864 |
| Solar Pioneers PV-97 | $935 | 190,595 |
| Solar Pioneers PV-98 | $88 | 17,986 |
| Solar Pioneers PV-99 | $427 | 87,051 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $105,948 | 25,590,345 |
| Sunnyvale Power Generation Facility | $7,807 | 1,885,666 |
