2005 California Renewable Energy Production Incentive Projects
The 2005 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| CVFA Cogeneration Project | $207,296 | 41,839,233 |
| Hedge Substation PV-96 | $1,522 | 188,400 |
| Hedge Substation PV-98 | $1,084 | 134,109 |
| Kiefer Landfill Gas-to-Energy Facility | $330,387 | 66,682,970 |
| Landfill Micro-Turbine Facility | $3,784 | 763,728 |
| Rancho Seco PV 128kW | $1,324 | 163,829 |
| Rancho Seco PV 750kW | $6,165 | 762,839 |
| Riverside PU Ops Center | $1,428 | 176,687 |
| Solano Vesta Wind Project-00 | $11,805 | 1,460,784 |
| Solano Wind Project Wind 660kW | $99,053 | 12,257,444 |
| Solano Wind Project Wind-03 | $180,675 | 22,357,846 |
| Solar Pioneers PV 23kW | $193 | 23,864 |
| Solar Pioneers PV 28kW | $189 | 23,338 |
| Solar Pioneers PV-00 | $1,897 | 234,806 |
| Solar Pioneers PV-01 | $5,422 | 670,934 |
| Solar Pioneers PV-02 | $313 | 38,790 |
| Solar Pioneers PV-96 | $2,211 | 273,621 |
| Solar Pioneers PV-97 | $1,875 | 232,036 |
| Solar Pioneers PV-98 | $234 | 28,981 |
| Solar Pioneers PV-99 | $985 | 121,864 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $123,474 | 24,921,189 |
| Sunnyvale Power Generation Facility | $5,018 | 1,012,771 |
