2004 California Renewable Energy Production Incentive Projects
The 2004 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Badlands Landfill | $0 | 2,633,108 |
| CVFA Cogeneration Plant | $0 | 408,481,000 |
| Gas Utilization Facility | $0 | 18,310,131 |
| Hedge Substation PV-95 | $178 | 13,792 |
| Hedge Substation PV-96 | $2,411 | 163,860 |
| Hedge Substation PV-98 | $793 | 19,359 |
| Kiefer Landfill Gas-to-Energy Facility | $0 | 66,559,423 |
| Landfill Power Plant-02 (Unit 2) | $0 | 1,777,622 |
| Landfill Power Plant-94 (Unit 1) | $0 | 5,645,895 |
| Landfill Power Plant-97 (Unit 4) | $0 | 5,562,167 |
| Landfill Power Plant-98 (Unit 3) | $0 | 3,730,501 |
| Moscone Solar Energy Power Plant | $8,193 | 635,610 |
| Riverside PU Ops Center | $2,885 | 181,819 |
| Solano Vesta Wind Project-00 | $21,202 | 1,251,554 |
| Solano Wind Project Wind-03 | $421,856 | 28,066,520 |
| Solar Pioneers PV-00 | $2,268 | 166,311 |
| Solar Pioneers PV-01 | $7,481 | 580,986 |
| Solar Pioneers PV-02 | $453 | 35,167 |
| Solar Pioneers PV-95 | $3,574 | 221,172 |
| Solar Pioneers PV-96 | $5,530 | 341,863 |
| Solar Pioneers PV-97 | $4,349 | 264,780 |
| Solar Pioneers PV-98 | $544 | 36,057 |
| Solar Pioneers PV-99 | $2,197 | 152,629 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $0 | 24,454,140 |
| Southeast Water Pollution Control Plt Cogeneration Facility | $0 | 5,362,603 |
| Sunnyvale Power Generation Facility | $0 | 2,324,113 |
| UCLA Energy Systems Facility | $0 | 25,501,087 |
