2003 California Renewable Energy Production Incentive Projects
The 2003 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| CVFA Cogeneration Plant | $0 | 44,719,277 |
| Gas Utilization Facility | $0 | 15,528,904 |
| Grayson Power Plant Units 3 & 4 | $0 | 29,614,811 |
| Grayson Power Plant Units 5 | $0 | 40,248,000 |
| Hedge Substation PV-94 | $5,601 | 402,554 |
| Hedge Substation PV-96 | $1,433 | 103,031 |
| Hedge Substation PV-98 | $2,589 | 186,076 |
| Kiefer Landfill Gas-to-Energy Facility | $0 | 64,411,555 |
| Landfill Power Plant-02 (Unit 2) | $0 | 1,790,117 |
| Landfill Power Plant-94 (Unit 1) | $0 | 5,539,584 |
| Landfill Power Plant-97 (Unit 4) | $0 | 5,411,127 |
| Landfill Power Plant-98 (Unit 3) | $0 | 3,608,527 |
| Moscone Solar Energy Power Plant | $43 | 3,100 |
| Riverside PU Ops Center | $2,591 | 186,216 |
| Solano Kenetech Wind Project-94 | $29,135 | 2,094,023 |
| Solano Vesta Wind Project-00 | $24,209 | 1,739,999 |
| Solano Wind Project Wind-03 | $287,810 | 20,686,133 |
| Solar Pioneers PV-00 | $603 | 43,326 |
| Solar Pioneers PV-94 | $3,601 | 258,808 |
| Solar Pioneers PV-95 | $3,456 | 248,425 |
| Solar Pioneers PV-96 | $5,371 | 386,045 |
| Solar Pioneers PV-97 | $4,474 | 321,549 |
| Solar Pioneers PV-98 | $381 | 27,396 |
| Solar Pioneers PV-99 | $1,103 | 79,298 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $0 | 25,306,075 |
| Southeast Water Pollution Control Plt Cogeneration Facility | $0 | 3,979,789 |
| Sunnyvale Power Generation Facility | $0 | 2,645,023 |
| UCLA Energy Systems Facility | $0 | 17,789,276 |
