2002 California Renewable Energy Production Incentive Projects
The 2002 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Carson Cogeneration Plant | $239,073 | 45,698,991 |
| Gas Utilization Facility | $16,704 | 14,663,055 |
| Grayson Power Plant Units 3 & 4 | $299,663 | 32,682,499 |
| Grayson Power Plant Units 5 | $78,896 | 38,537,000 |
| Hedge Substation PV-94 | $7,399 | 420,411 |
| Hedge Substation PV-95 | $709 | 40,261 |
| Hedge Substation PV-96 | $2,253 | 128,029 |
| Hedge Substation PV-98 | $2,547 | 144,716 |
| Kiefer Landfill Gas-to-Energy Facility | $206,878 | 70,166,251 |
| Landfill Power Plant-02 (Unit 2) | $189 | 165,936 |
| Landfill Power Plant-94 (Unit 1) | $32,369 | 5,368,830 |
| Landfill Power Plant-97 (Unit 4) | $31,750 | 5,397,833 |
| Landfill Power Plant-98 (Unit 3) | $28,693 | 6,301,631 |
| Riverside PU Ops Center | $3,318 | 188,511 |
| Solano Kenetech Wind Project-94 | $66,973 | 3,805,276 |
| Solano Vesta Wind Project-00 | $17,935 | 1,019,042 |
| Solar Pioneers PV-00 | $1,355 | 76,993 |
| Solar Pioneers PV-01 | $24 | 1,388 |
| Solar Pioneers PV-02 | $75 | 4,254 |
| Solar Pioneers PV-94 | $8,426 | 478,753 |
| Solar Pioneers PV-95 | $6,179 | 351,077 |
| Solar Pioneers PV-96 | $9,593 | 545,031 |
| Solar Pioneers PV-97 | $6,743 | 383,107 |
| Solar Pioneers PV-98 | $1,659 | 94,273 |
| Solar Pioneers PV-99 | $1,563 | 88,815 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $124,305 | 24,287,981 |
| UCLA Energy Systems Facility | $137,828 | 24,940,800 |
