2001 California Renewable Energy Production Incentive Projects
The 2001 Renewable Energy Production Incentive (REPI) projects in California are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Carson Ice Cogeneration Plant | $205,336 | 47,930,330 |
| Grayson Power Plant Units 3 & 4 | $288,145 | 52,389,824 |
| Grayson Power Plant Units 5 | $38,423 | 22,273,000 |
| Hedge Substation PV-94 | $3,653 | 209,961 |
| Hedge Substation PV-95 | $1,362 | 78,290 |
| Hedge Substation PV-96 | $1,177 | 67,615 |
| Kiefer Landfill Gas to Energy Facility | $139,382 | 69,117,964 |
| Landfill Power Plant-94 (Unit 1) | $28,826 | 5,783,666 |
| Landfill Power Plant-97 (Unit 4) | $28,109 | 6,393,921 |
| Landfill Power Plant-98 (Unit 3) | $23,622 | 5,819,144 |
| Solano Kenetech Wind Project-94 | $87,619 | 5,035,573 |
| Solano Vesta Wind Project-00 | $34,928 | 2,007,352 |
| Solar Pioneers PV-00 | $1,544 | 88,731 |
| Solar Pioneers PV-01 | $488 | 28,020 |
| Solar Pioneers PV-94 | $6,582 | 378,275 |
| Solar Pioneers PV-95 | $16,171 | 929,341 |
| Solar Pioneers PV-96 | $8,817 | 506,701 |
| Solar Pioneers PV-97 | $7,029 | 403,961 |
| Sonoma Cty Central Disposal Site LFG to Ph 2 Pwr Plt | $106,105 | 25,434,367 |
| UCLA Energy Systems Facility | $120,136 | 28,600,352 |
