2006 Arizona Renewable Energy Production Incentive Projects
The 2006 Renewable Energy Production Incentive (REPI) projects in Arizona are listed by facility name, fiscal year payment, and total kWh generated.
| Facility | Payment | Total kWh Produced |
|---|---|---|
| Agua Fria PV 3 | $2,064 | 420,854 |
| CGS Coyote PV | $114 | 23,142 |
| Phoenix Park & Ride PV | $698 | 142,236 |
| Red Mountain Branch Library PV | $176 | 35,877 |
| Rogers Solar Choice PV1, PV2 & PV3 | $3,575 | 729,013 |
| Tempe Warehouse PV | $622 | 126,895 |
| Tri-Cities Generating Facility | $69,390 | 16,760,132 |
