About the Program
The Renewable Energy Production Incentive (REPI) is managed by the U.S. Department of Energy and provides financial incentive payments for electricity generated and sold by new qualifying renewable energy generation facilities. Qualifying facilities are eligible for annual incentive payments of 1.5 cents per kilowatt-hour (1993 dollars and indexed for inflation) for the first 10-year period of their operation, subject to the availability of annual appropriations in each Federal fiscal year of operation.
Background
REPI was originally authorized under Section 1212 of the Energy Policy Act of 1992 and was amended in 2005 with Section 202 of the Energy Policy Act of 2005 (H.R. 6). Section 202 reauthorized appropriations for fiscal years 2006 through 2026 and expanded the list of eligible technologies and facilities owners. The regulations for the administration of the REPI program are contained in Title 10 of the Code of Federal Regulations, Part 451 (10 CFR 451).
These graphs show all the REPI facility projects, including total funding and total kilowatt-hours (kWh) produced.
REPI Annual Fiscal Year Funding in the United States
2001: $3,787,003.00
2002: $4,815,034.00
2003: $3,714,910.00
2004: $4,959,999.00
2005: $4,925,375.00
2006: $4,900,001.00
2007: $4,499,956.00
| EPACT 1992 | Year of Production (FY) | Year of Payment (FY) | Appropriated Funds | Tier 1 Paid | Tier 1 Unpaid | % Tier 1 Paid | Tier 2 Paid | Tier 2 Unpaid | % Tier 2 Paid |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | $693,120 | $100,725 | - | 100% | $592,395 | - | 100% | |
| 1995 | 1996 | $2,398,472 | $218,604 | - | 100% | $2,178,217 | - | 100% | |
| 1996 | 1997 | $2,490,893 | $195,902 | - | 100% | $2,294,991 | $347,038 | 87% | |
| 1997 | 1998 | $2,853,997 | $154,504 | - | 100% | $2,699,493 | $6,519,682 | 29% | |
| 1998 | 1999 | $4,000,000 | $122,167 | - | 100% | $3,877,833 | $9,747,420 | 28% | |
| 1999 | 2000 | $1,500,000 | $603,182 | - | 100% | $896,818 | $15,664,879 | 5% | |
| 2000 | 2001 | $3,991,000 | $1,339,377 | - | 100% | $2,651,625 | $24,755,332 | 10% | |
| 2001 | 2002 | $3,787,000 | $1,365,846 | - | 100% | $2,421,154 | $33,679,732 | 7% | |
| 2002 | 2003 | $4,815,033 | $1,810,911 | - | 100% | $3,004,122 | $40,211,074 | 7% | |
| 2003 | 2004 | $3,714,911 | $3,714,911 | $1,091,206 | 77% | - | $58,145,027 | 0% | |
| 2004 | 2005 | $4,960,000 | $4,960,000 | $2,205,009 | 69% | - | $43,393,560 | 0% | |
| EPACT 2005 | 2005 | 2006 | $4,925,375 | $2,955,225 | $6,323,364 | 60% | $1,970,150 | $41,178,610 | 40% |
| 2006 | 2007 | $4,900,000 | $2,940,000 | $8,149,897 | 60% | $1,960,000 | $6,798,099 | 40% | |
| 2007 | 2008 | $4,500,000 | $2,700,000 | $11,252,558 | 60% | $1,800,000 | $7,998,426 | 40% |
Annual REPI incentive payments are subject to availability of appropriated funds. DOE can make no commitment for payment of REPI incentives beyond the funds obligated in each fiscal year.
REPI Net kWh Produced in the United States
2001: 700,997,067 Kwh
2002: 804,281,559 Kwh
2003: 1,030,968,924 Kwh
2004: 1,172,826,729 Kwh
2005: 763,339,363 Kwh
2006: 1,072,864,658 Kwh
2007: 1,099,582,538 Kwh
Contact us if you have questions about the REPI program.
